Live account performance dashboard for Foxchase Trading’s automated, defined-risk options-selling strategy.
Methodology: Modeled Portfolio is a chronological replay of current strategies. SPY Buy & Hold is shown as a passive price-return benchmark using the same starting capital and historical period.
Edge Curve (Fixed Risk): Shows cumulative normalized trade performance without compounding, so each trade is evaluated relative to its contractual risk rather than account size. The Edge Curve is a diagnostic of strategy consistency and does not represent an investable account balance. Click a legend label to show or hide that series.
| Measure | Current intraday only | Modeled Portfolio |
|---|---|---|
| Starting equity | $10,000 | $10,000 |
| Ending equity | $31,086.00 | $79,264.30 |
| P&L | +$21,086.00 | +$69,264.30 |
| CAGR | 36.77% | 77.10% |
| Sharpe | 2.342 | 3.618 |
| Maximum drawdown | -7.89% | -15.32% |
| Worst month | -5.30% | -10.70% |
| Longest recovery | 371 days | 170 days |
| Measure | Foxchase | SPY price return |
|---|---|---|
| Starting value | $10,000.00 | $10,000.00 |
| Ending value | $79,264.30 | $19,605.71 |
| Total return | 692.64% | 96.06% |
| CAGR | 77.10% | 20.43% |
| Sharpe | 3.618 | 1.316 |
| Maximum drawdown | -15.32% | -19.00% |
| Calmar | 5.03 | 1.08 |
| Strategy attribution | Result |
|---|---|
| Intraday contribution | +$51,973.00 |
| Swing contribution including endpoint mark | +$8,247.90 |
| Swing-only maximum drawdown | -11.35% |
| June–August 2026 combined / swing contribution | +$12,881.90 / +$400.30 |
| Total trades | 760 |
| Win rate | 70.39% |
| Expectancy / realized event | $91.15 |
| Profit factor | 2.545 |
| Average win / loss | $213.30 / -$200.18 |
| Longest losing streak | 9 |
| Year | P&L | Daily PF |
|---|---|---|
| 2023 | +$2,386.00 | 1.275 |
| 2024 | +$10,586.80 | 2.580 |
| 2025 | +$24,207.80 | 2.935 |
| 2026 | +$32,083.70 | 3.075 |
| Month | P&L |
|---|---|
| 2023-01 | +$328.40 |
| 2023-02 | -$417.20 |
| 2023-03 | +$1,395.40 |
| 2023-04 | -$551.80 |
| 2023-05 | +$810.40 |
| 2023-06 | +$732.00 |
| 2023-07 | +$130.00 |
| 2023-08 | -$441.80 |
| 2023-09 | -$1,282.40 |
| 2023-10 | +$182.20 |
| 2023-11 | +$560.40 |
| 2023-12 | +$940.40 |
| 2024-01 | +$637.80 |
| 2024-02 | +$976.00 |
| 2024-03 | +$811.00 |
| 2024-04 | -$1,044.20 |
| 2024-05 | -$227.60 |
| 2024-06 | +$1,103.00 |
| 2024-07 | +$433.00 |
| 2024-08 | +$1,009.40 |
| 2024-09 | +$1,695.40 |
| 2024-10 | +$2,095.60 |
| 2024-11 | +$1,245.40 |
| 2024-12 | +$1,852.00 |
| 2025-01 | +$1,538.40 |
| 2025-02 | +$2,654.40 |
| 2025-03 | +$2,453.80 |
| 2025-04 | +$767.60 |
| 2025-05 | +$267.00 |
| 2025-06 | +$804.40 |
| 2025-07 | +$303.60 |
| 2025-08 | +$3,087.80 |
| 2025-09 | -$5.40 |
| 2025-10 | +$3,453.20 |
| 2025-11 | +$3,620.60 |
| 2025-12 | +$5,262.40 |
| 2026-01 | +$2,299.40 |
| 2026-02 | +$5,792.40 |
| 2026-03 | +$5,222.80 |
| 2026-04 | +$3,116.40 |
| 2026-05 | +$789.40 |
| 2026-06 | +$8,417.80 |
| 2026-07 | +$4,875.80 |
| 2026-08 | +$1,569.70 |
Governed overlapping positions: New Multi-Day entries are subject to aggregate portfolio-risk controls. Existing positions retain their admitted size. Intraday sizing follows the chronological realized-equity methodology used by the production replay.
Accounting basis: Intraday results are gross because historical Intraday fees are not authoritatively reconstructable. Multi-Day retains its previously validated transaction-cost convention. No Intraday fee estimate has been fabricated.
Methodology and risk: Current rules are replayed chronologically without future information using validated historical inputs and true overlapping-position accounting. Historical performance does not guarantee future results. Large-account execution capacity may differ materially from this $10,000 research sizing.
Interest is modeled conservatively after excluding open-spread maximum-loss reservations and remaining costs. It accrues daily on the prior day’s eligible balance and is credited only on the last business day of each month. Uncredited interest cannot affect quantities.
| Cash-yield attribution | Result |
|---|---|
| Total credited interest | |
| Accrued, not yet credited | |
| Average eligible cash | |
| Average excluded reservation | |
| Contract quantities changed after monthly credits | |
| Subsequent trade-P&L change | |
| Ending-equity reconciliation | |
| SPY comparison |
| Year | Return | Ending equity |
|---|
| Month | Return | Ending equity |
|---|
Research status: Cash yield is separate from trading edge and was not actually earned throughout this history. The trading rules and trade opportunity set are unchanged when this toggle is enabled.
| Measure | Modeled Portfolio | Planned Income Portfolio | Change |
|---|---|---|---|
| Ending equity | $79,264.30 | $82,245.25 | +$2,980.95 |
| CAGR | 77.10% | 78.91% | +1.81 pp |
| Sharpe | 3.618 | 3.747 | +0.130 |
| Maximum drawdown | -15.32% | -15.47% | -0.15 pp |
| Calmar | 5.034 | 5.102 | +0.068 |
| Longest recovery | 170 days | 151 days | -19 days |
JEPI methodology: Alpaca SIP daily bars with adjustment=all provide the validated dividend-adjusted series. Distributions are included exactly once and are not credited separately. Cash uses the validated 3.30% calendar-day accrual and month-end credit treatment.
Allocation semantics: JEPI and cash describe asset holdings. Intraday and Multi-Day risk controls are not additional funded asset allocations.
| Normalized edge drawdown | Peak | Trough | Drawdown units |
|---|---|---|---|
| 2023 | Jul. 28, 2023 | Oct. 16, 2023 | -4.0084 |
| 2024 | Apr. 3, 2024 | May. 13, 2024 | -3.5530 |
| 2025 | Jun. 6, 2025 | Jun. 9, 2025 | -0.4958 |
| 2026 | Jul. 30, 2026 | Jul. 31, 2026 | -1.9294 |
The normalized setbacks remain visible without compounding. All current Intraday observations have a validated contractual-risk denominator; no Intraday observation is omitted or assigned an inferred denominator.
The Edge Curve preserves each public category's existing validated normalization convention. Intraday observations are gross; Multi-Day retains its existing transaction-cost convention.
The Edge Curve is a normalized strategy-consistency diagnostic and is not directly comparable to a passive buy-and-hold equity curve. SPY is intentionally excluded because it has no comparable contractual trade-risk denominator.